Contact us for more information on how Nfion gap fillers and thermal interface materials can improve the efficacy of your next project, or call us at 400-716-0881, and we will gladly answer your questions. Nfion is your trusted supplier of gap filler and thermal interface material solutions.
| Testing Item | Testing Value | Testing Method |
| Thickness(MM) | 0.4-10MM or Customized | ASTM D374 |
| Components | Silicone Rubber &Ceramics | -- |
| Colour | Grey or Customized | Visual |
| Hardness (Shore C) | 20-50 | ASTM D2240 |
| Density(G/M3) | 3.1±0.1 | ASTM D792 |
| Tensile Strength(KN/M) | 0.1 | ASTM D412 |
| Extensibility(%) | 50 | ASTM D374 |
| Working Temperature(℃) | -40~200 | EN344 |
| Breakdown Voltage(KV) | >7 | ASTM D149 |
| Volume Resistivity(Ω·CM) | 1.5×1011 | ASTM D257 |
| Dielectric Constant(@1MHz) | 7.4 | ASTM D150 |
| Weight Loss ratio (%) | <2 | @200℃240H |
| Flaming Rating | V-0 | UL-94 |
| Thermal Conductivity(W/M.K) | 4.0 | ASTM D5470 |
|
1:The data of conductive interface sheet is just for reference. 2:Different thermal conductive pad has different application areas, 3.Any application solution question,welcome to check with our team. 4 Sheet size&shape can be cut as customized. 5.Adhesive and reinforce fiberglass can be added as requested. |
||